User Tools

Site Tools


bok:app:aquaponics:references

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revision Previous revision
Next revision
Previous revision
bok:app:aquaponics:references [2020/08/02 02:58]
anwlur added more references
bok:app:aquaponics:references [2020/08/08 00:28] (current)
anwlur
Line 1: Line 1:
-  ​Y.KIp and S.FChew, //"​Ammonia ​productionexcretiontoxicity, and defense ​in fish: review"//, ​FrontPhysiol., 04 October 2010. Accessed on August ​1st, 2020 [[https://doi.org/10.3389/fphys.2010.00134|here]]. + 
-  * Florida Department of Environmental Protection Chemistry, ​//"​Calculation of un-ionized ammonia in fresh water"// (STORET Parameter Code 00619),LABORATORY METHODS MANUAL, TALLAHASSEE,​ Revision 2 (2001). Accessed on August 1st, 2020 [[https://​floridadep.gov/​sites/​default/​files/​5-Unionized-Ammonia-SOP_1.pdf|here]]. +  ​Anderson JH, **"​Studies on the Oxidation of Ammonia by Nitrosomonas"​**,​ BiochemJ(1965) 95, pp 688-698Accessed on August 5th2020 [[https://www.ncbi.nlm.nih.gov/​pmc/​articles/​PMC1206795/​pdf/​biochemj00766-0120.pdf|here]] 
-  * U.S. Geological Survey2011, //"Change to solubility equations ​for oxygen in waterOffice of Water Quality Technical Memorandum 2011.03//". Accessed on August 2nd, 2020 [[https://water.usgs.gov/admin/memo/QW/qw11.03.pdf|here]] +  * Andrew SPS, **"The Oxidation of Ammonia"**. Accessed on August 5th2020 [[https://​p2infohouse.org/​ref/​30/​29491.pdf|here]] 
-  * J.AHargreaves ​and C.STucker, //"Managing Ammonia ​in Fish Ponds"//, SRAC Publication ​No. 4603. Accessed on August 2nd, 2020 [[https://​fisheries.tamu.edu/​files/​2013/​09/​SRAC-Publication-No.-4603-Managing-Ammonia-in-Fish-Ponds.pdf|here]]. +  * Annunziato P **"​Wastewater Solids (TSS or VSS)"​**bioprocessH20.com. Accessed on August 7th2020 [[https://​www.bioprocessh2o.com/​blog/​waste-water-solids-tss-or-vss|here]] 
-  * RSallenave, //"​Important Water Quality Parameters in Aquaponics Systems"​//, NM State University Circular 680 (October 2016). Accessed on August 2nd, 2020 [[https://​aces.nmsu.edu/​pubs/​_circulars/​CR680.pdf|here]]. +  * Bioscience Inc **"​Nitrification (Ammonia Oxidation) In Wastewater Treatment Plants"​**. Accessed on August 5th, 2020 [[https://​www.bioscienceinc.com/​wp-content/​uploads/​2016/​03/​Nitrification-Ammonia-Oxidation-in-Wastewater-Treatment-Plants-1.pdf|here]] 
-  * MEckOKoerner ​and M.H. Jijakli, //"Nutrient Cycling ​in Aquaponics Systems"//, ​Aquaponics Food Production Systems, pp. 231-246 (June 2019). Accessed on August ​2nd, 2020 [[https://www.researchgate.net/profile/Oliver_Koerner2/publication/333935310_Nutrient_Cycling_in_Aquaponics_Systems/links/5d1090da299bf1547c795d57/Nutrient-Cycling-in-Aquaponics-Systems.pdf|here]].+  * Brazil BL, **"​Performance ​and operation of a rotating biological contactor ​in a tilapia recirculating aquaculture system",** Aquacultural Engineering 34 (2006) 261-274. Accessed on August 2nd, 2020 [[https://naldc.nal.usda.gov/​download/​27537/​PDF|here]] 
 +  * Chalasani GSun W, **"​Measurement of Temperature Effects on Oxygen Uptake Rate in Activated Sludge Treatment"​**,​ Michigan State University College of Engineering (2007)Accessed on August 7th, 2020 [[https://​www.egr.msu.edu/​~hashsham/​courses/​ene806/​docs/​OUR-Activated%20Sludge.pdf|here]] 
 +  * Ebeling JM and Vinci B**"​Solids Capture"​**,​ Recirculating Aquaculture Systems Short Courses. Accessed on August ​7th, 2020 [[https://cals.arizona.edu/azaqua/​ista/​ISTA7/​RecircWorkshop/​Workshop%20PP%20%20&​%20Misc%20Papers%20Adobe%202006/​5%20Solids%20Capture/​Solids%20Control.pdf|here]] 
 +  * Eck M, Koerner O and Jijakli MH, **"​Nutrient Cycling in Aquaponics Systems"​**,​ Aquaponics Food Production Systems, pp. 231-246 (June 2019). Accessed on August 2nd, 2020 [[https://www.researchgate.net/​profile/​Oliver_Koerner2/​publication/​333935310_Nutrient_Cycling_in_Aquaponics_Systems/​links/​5d1090da299bf1547c795d57/​Nutrient-Cycling-in-Aquaponics-Systems.pdf|here]] 
 +  * Environmental Business Specialists **"​Growth Factors Impacting Nitrification"​**Accessed on August 5th [[https://​www.ebsbiowizard.com/​factors-impacting-nitrification-2-3547/​|here]] 
 +  * Environmental Protection Agency **"​Nitrification and Denitrification Facilities Wastewater Treatment"​**,​ EPA-625/​4-73-004a (revised February 1974). Accessed on August 5th, 2020 [[https://​nepis.epa.gov/​Exe/​ZyPDF.cgi/​20008RFG.PDF?​Dockey=20008RFG.PDF|here]] 
 +  * Florida Department of Environmental Protection Chemistry, ​**"​Calculation of un-ionized ammonia in fresh water"** (STORET Parameter Code 00619),LABORATORY METHODS MANUAL, TALLAHASSEE,​ Revision 2 (2001). Accessed on August 1st, 2020 [[https://​floridadep.gov/​sites/​default/​files/​5-Unionized-Ammonia-SOP_1.pdf|here]] 
 +  * Goddek Set al. (2019) **"​Decoupled Aquaponics Systems"​**. In: Goddek ​S., Joyce A.Kotzen B., Burnell G. (eds) Aquaponics Food Production Systems. Springer, Cham. https://doi.org/​10.1007/​978-3-030-15943-6_8 
 +  * Hagman M, Jansen JLC, **"Oxygen Uptaek Rate Measurement ​for Application at Wastewater Treatment Plants"​**,​ VATTEN 63:131-138 (2007)Accessed on August 7th, 2020 [[https://cf666144-dd12-4a68-ace4-541da0ab97c8.filesusr.com/​ugd/​f35ad1_6d5766a2cd664e23939e064dab356be6.pdf|here]] 
 +  * Hargreaves JA and Tucker CS, **"Managing Ammonia in Fish Ponds"​**,​ SRAC Publication No. 4603. Accessed on August 2nd, 2020 [[https://fisheries.tamu.edu/files/2013/09/SRAC-Publication-No.-4603-Managing-Ammonia-in-Fish-Ponds.pdf|here]] 
 +  * Horak REA et al., **"​Ammonia oxidation kinetics and temperature sensitivity of a natural marine community dominated by Archaea"​**,​ ISME J. 2013 Oct; 7(0): pp2020-2033. Accessed on August 5th, 2020 [[https://​www.ncbi.nlm.nih.gov/​pmc/​articles/​PMC3965308/​|here]] 
 +  * Ip YK and Chew SF, **"​Ammonia production, excretion, toxicity, and defense in fish: a review"​**,​ FrontPhysiol., 04 October 2010. Accessed on August 1st, 2020 [[https://doi.org/​10.3389/​fphys.2010.00134|here]] 
 +  * Keshvardoust P et al, **"Nitrite production by ammonia-oxidizing bacteria mediates chloramine decay and resistance ​in a mixed-species community"**, Microbial Biotechnology,​ Society for Applied Microbiology (2020). Accessed on August 5th, 2020 [[https://sfamjournals.onlinelibrary.wiley.com/​doi/​epdf/​10.1111/​1751-7915.13628|here]] 
 +  * Kirk TVMarques MPC, Pallipurath Radhakrishnan AN, Szita N, **"​Quantification of the oxygen uptake rate in a dissolved oxygen controlled oscillating jet-driven microbioreactor"​**,​ J. Chim. Tech. & Biotechnology (2026) 91:823-831. Accessed on August 7th, 2020 [[https://​www.ncbi.nlm.nih.gov/​pmc/​articles/​PMC4950047/​pdf/​JCTB-91-823.pdf|here]] 
 +  * Losordo TM, Masser MP and Rakocy J (1998) **"​Recirculating aquaculture tank production systems: an overview of critical considerations"​**. ​SRAC No. 451, pp 18–31. Accessed on August 2nd, 2020 [[http://​fisheries.tamu.edu/​files/​2013/​09/​SRAC-Publication-No.-451-Recirculating-Aquaculture-Tank-Production-Systems-An-Overview-of-Critical-Considerations.pdf|here]] 
 +  * Mota C et al, **"​Effects of Aeration Cycles on Nitrifying Bacterial Populations and Nitrogen Removal ​in Intermittently Aerated Reactors"​**,​ Appl Environ Microbiol. 2005; 71(12): 8565-8572. Accessed on August 5th, 2020 [[https://​www.ncbi.nlm.nih.gov/​pmc/​articles/​PMC1317396/​|here]] 
 +  * Office of Water, **"​Nitrification"​** United States Environmental Protection Agency (2002). Accessed on August 5th, 2020 [[https://​www.epa.gov/​sites/​production/​files/​2015-09/​documents/​nitrification_1.pdf|here]] 
 +  * Office of Water, **"​Method 1683 Specific Oxygen Uptake Rate in Biosolids"​** United States Environmental Protection Agency (2001)Accessed on August 7th, 2020 [[https://​www.epa.gov/​sites/​production/​files/​2015-10/​documents/​method_1683_draft_2001.pdf|here]] 
 +  * Pappenreiter M, Sissolak B, Sommeregger W and Striedner G, **"​Oxygen Uptake Rate Soft-Sensing via Dynamic kLa Computation:​ Cell Volume and Metabolic Transition Prediction in Mammalian Bioprocesses"​**,​ Front. Bioeng. Biotechnol., 21 August 2019. Accessed on August 8th, 2020 [[https://www.frontiersin.org/​articles/​10.3389/​fbioe.2019.00195/​full|here]] 
 +  * Rakochy JE, Masser MP, Losordo TM, Beem M, **"​Recirculating Aquaculture Tank Production Systems: Aquaponics - Integrating Fish and Plant Culture"​**,​ SRAC-454 (March 2017). Accessed on August 7th, 2020 [[https://​extension.okstate.edu/​fact-sheets/​recirculating-aquaculture-tank-production-systems-aquaponics-integrating-fish-and-plant-culture.html|here]]. 
 +  * Sallenave R, **"​Important Water Quality Parameters in Aquaponics Systems"​**, NM State University Circular 680 (October 2016). Accessed on August 2nd, 2020 [[https://​aces.nmsu.edu/​pubs/​_circulars/​CR680.pdf|here]] 
 +  * Santarosa, **"​Specific Oxygen Uptake Rate (SOUR)"​**Accessed on August 7th, 2020 [[http://​srjcstaff.santarosa.edu/​~oraola/​sour.html|here]] 
 +  * TheWastewaterBlog,​ "**OUR Level 1 Testing**",​ TheWasteWaterBlog (March 2017)Accessed on August 7th2020 [[https://​www.thewastewaterblog.com/​single-post/​2016/​12/​18/​OUR-Level-1-Testing|here]] 
 +  * Tyson RV and Simonne EH, **"A Practical Guide for Aquaponics as an Alternative Enterprise"​** University of Florida IFAS Extension (2017)Accessed on August 2nd2020 [[https://edis.ifas.ufl.edu/​hs1252|here]] 
 +  * U.S. Geological Survey, 2011, **"Change to solubility equations for oxygen ​in water: Office of Water Quality Technical Memorandum 2011.03"**. Accessed on August 2nd, 2020 [[https://water.usgs.gov/​admin/​memo/​QW/​qw11.03.pdf|here]] 
 +  * Ward BB et al**"​Microbial nitrification rates in the primary nitrite maximum off southern California"​**,​ Deep-Sea Research. Vol. 29, No. 2A, pp. 247-255 (1982). Accessed on August ​5th, 2020 [[https://nitrogen.princeton.edu/sites/nitrogen/files/publications/pdfs/WardOlsonPerry1982.pdf|here]] 
 +  * Ward BB, **"​Nitrification"​** Elsevier (2013). Accessed on August 5th, 2020 [[https://​nitrogen.princeton.edu/​sites/​nitrogen/​files/​publications/​pdfs/​Ward_2015_Nitrification.pdf|here]] 
 +  * Wolley JF**"​Oxygen Uptake. Operational Control Tests for Wastewater Treatment Facilities. Instructor'​s Manual [and] Student Workbook"​**,​ Linn-Benton Community Coll., Albany, Oreg. (Sep. 81). Access on August 7th, 2020 [[https://​files.eric.ed.gov/​fulltext/​ED221396.pdf|here]]
bok/app/aquaponics/references.1596337094.txt.gz · Last modified: 2020/08/02 02:58 by anwlur